Bill To:
Phone: +1 562 563 8899
Email: jordon123@mail.com
Sr No | Details | Period Date | Amount |
---|---|---|---|
1 | Monthly bandwidth usages - 230GB | 01 May to 31 May | $80.00 |
2 | IP TV | 01 May to 31 May | $50.00 |
3 | Equipment rental | 01 May to 31 May | $100.00 |
4 | Government fee & taxes (30%) | $30.00 | |
5 | Monthly services | $10.00 | |
6 | Others | $10.00 |
Sub Total: | $280.00 |
Discount | $0.00 |
Grand Total: | $280.00 |
Ultrices tempor nibh elit cursus euismod cursus. Auctor in maecenas amet etiam faucibus. Proin sit viverra velit vitae enim in elementum diam a. Adipiscing euismod sed quis malesuada lorem tellus congue in donec. In fringilla mauris condimentum massa leo. In duis pellentesque viverra rhoncus tellus risus pretium.